Texas Classic Futurity & Derby

Futurity & Derby |
|
| 2012 Grade I | 2012 Grade I |
| Texas Classic Futurity | Texas Classic Derby |
| $200,000 Added | $100,000 Added |
| $1 Million estimated Purse | $400,000 estimated Purse |
|
400 yards |
440 yards |
| One Consolation in the event 100 or more horses remain eligible and enter the trial. For complete conditions, please contact the TQHA. |
Trials: October 19, 2012 Final: November 10, 2012 |
| Trials: October 20, 2012 | |
| Final: November 10, 2012 | |
Owner(s) must be a current member of the Texas Quarter Horse Association at time of nomination and at time of this race event. Enclose $30 Individual or $40 Joint membership with payment if necessary.
One Consolation in the event 100 or more horses remain eligible and enter the trial. For complete conditions please contact TQHA.
Payment Schedule
| December 16, 2011 | $100 | |
| January 16, 2012 | $250 | $300 plus payments to date ($650) |
| February 16, 2012 | $300 | $500 plus payments to date ($1,150) |
| March 16, 2012 | $350 | $1,000 plus payments to date ($2,000) |
| April 16, 2012 | $400 | $2,000 plus payments to date ($3,400) |
| May 16, 2011 | $400 | $3,000 plus payments to date ($4,800) |
| July 16, 2012 | $400 | |
| At Time Of Entry* | $1,000 | Paid At Lone Star Park!! |
| Total: | $3,200 |
No Supplemental Entries!!!!


Open to all AQHA foals of 2010


