Results
2011 Yearling Sale
| Hip # | DAY 1 | ||||
|---|---|---|---|---|---|
| Horse | Consignor | Status | Sale Price | Buyer | |
| 1 | THEQUEENHASGONE | Granada Farm Agent for Tony Doughtie | |||
| 2 | MIDNIGHT SUNLIGHT | Bobby D Cox | |||
| 3 | FLYIN MIKE | Boegner Farm | |||
| 4 | SMOOTH AS IYCE | Joe Kirk Fulton | |||
| 5 | MAKIN RAINBOWS | Warner Croft | |||
| 6 | JABULANI | Azoom Ranch (Azoom LP) | |||
| 7 | FOOL OF NUTS | McMullen Legacy Farms | |||
| 8 | JMF ZOOMIN PANCHO | Joe M Flores | |||
| 9 | STREAKIN FELLA | Granada Farms Agent | |||
| 10 | SHAKEN SHAWNE BUG | Kenny O’Quinn | |||
| 11 | DASH TO A FORTUNE | Southwest Stallion Station Agent for Tyler Graham | |||
| 12 | RAINBOWS DEELITE | Haddad Ranch Agent | |||
| 13 | LOVIN ME IS SO EASY | JEH Stallion Station | |||
| 14 | TINYS SPECIAL CORONA | Todd Antonuk Agent for RC Running Horses | |||
| 15 | HICLASS PHOEBE | Granada Farms Agent for Robert &/or Karen Nunnally | |||
| 16 | BOKETEER | Boegner Farms | |||
| 17 | JETBLACK GOLD MOMENT | JEH Stallion Station Agent for Mercy Hinklin Horse Farm | |||
| 18 | ELITE TRAVELER | Bobby D Cox | |||
| 19 | RUNAWAY BYE RR | Southwest Stallion Station Agent for Rafael Rodriguez | |||
| 20 | LANEVIEW LA JOLLA | Robicheaux Ranch Agent | |||
| 21 | RW SIXES | Jerry Windham | |||
| 22 | WASTING NO CORONA | Todd Antonuk Agent for Bob &/or Jerry Gaston | |||
| 23 | A HINT OF MINT | Lukin Gilliland | |||
| 24 | A ZOOMIN FORTUNE | Cody Dutton | |||
| 25 | KNIGHTPASSAGE | Roger Knight Jr | |||
| 26 | FLIBBERTY GIBBET | Billy Dan Dodd | |||
| 27 | MISS VIKENSON | Tate Farm Agent for Derby Drywall | |||
| 28 | LADY GAGA | Double S Farm Agent | |||
| 29 | SNOWY VENGEANCE | JEH Stallion Station | |||
| 30 | RUMBLE ON THE VIEW | JEH Stallion Station Agent for Mercy Hinklin Horse Farm | |||
| 31 | CC TRES | Royce Rogers Agent for Burnett Ranches/Evans & Evans | |||
| 32 | DEL SHAKE WHO | Delfino Lozano IV | |||
| 33 | OCEAN SHAKE | Royce Rogers Agent for Burnett Ranches/Johnny Trotter | |||
| 34 | SS ALONGGOODBYE | Double S Farm | |||
| 35 | RL MR QUICK FUN | Robicheaux Ranch Agent for Raymond R Loup | |||
| 36 | GONWITHIT | McMullen Legacy Farms | |||
| 37 | JMF SOME KINDA CHICK | Joe M Flores | |||
| 38 | SHAWNEE DREAMS | Double S Farm | |||
| 39 | PYC LUVBUG | Alejandro Moya | |||
| 40 | TELLER I ZOOM | Renee E Spiller | |||
| 41 | NEW SPLASH | Haddad Ranch Agent for Jorge Haddad | |||
| 42 | MATCHES N GASOLINE | Eureka Farm Agent for Christine Bessent | |||
| 43 | TOOLE TO FORTUNES | Southwest Stallion Station Agent for Tyler Graham | |||
| 44 | FLINT RIVER ROSE | Marty Powers Agent | |||
| 45 | CAVALLA | Bobby D Cox | |||
| 46 | ALIEN | Haddad Ranch Agent for Teresa Williams Malinek | |||
| 47 | SHEZA LIL LARRY B | Bielau Oaks | |||
| 48 | OKIES HOT | Granada Farms Agent for Dr Tommy Hays | |||
| 49 | SIGN OF VICTORY | Flying Z Ranches Inc | |||
| 50 | JESS GROOVIN | Royce Rogers Agent for James G Markum or Royce Rogers | |||
| 51 | RC TINYS SECRET | Todd Antonuk Agent for RC Running Horses | |||
| 52 | WHERE EAGLES SOAR | Southwest Stallion Station Agent for Tyler Graham & Jesus Huitron | |||
| 53 | JMF STRIKING DIAMOND | Joe M Flores | |||
| 54 | CONTENDS JADED GIRL | Arturo Salinas | |||
| 55 | TRUTHS BE TOLD | Bobby D Cox | |||
| 56 | WEED KILLER | Southwest Stallion Station Agent for Tyler Graham & John Mayers | |||
| 57 | BUSH WARRIOR | JEH Stallion Station Agent for Matilda Ranch | |||
| 58 | WHAT GIVES | Bobby D Cox | |||
| 59 | ZIZZLE | Bobby D Cox | |||
| 60 | HEZA SPECIAL CORONA | Granada Farms Agent for Stauffer Farms LP | |||
| 61 | SPINNIN BYE RR | Southwest Stallion Station Agent for Rafael Rodriguez | |||
| 62 | BOTTICHELLI | Haddad Ranch Agent for Jorge Haddad | |||
| 63 | DB DANCING BEAR | Dude Biggs | |||
| 64 | FRIED PIE | Southwest Stallion Station Agent for Tyler Graham | |||
| 65 | RED DRESS BABY | Roger Knight Jr | |||
| 66 | EXECUTIVE PICK | Robicheaux Ranch Agent | |||
| 67 | OPTIMYSTIQUE | Mike &/or Leslie Turner | |||
| 68 | CLEAR IMAGINATION | JEH Stallion Station Agent for Mercy Hinklin Horse Farm | |||
| 69 | STREAKING IS EASY | Fortune Farms Agent | |||
| 70 | A DASHN EXCLUSIVE | Robicheaux Ranch Agent | |||
| 71 | KISSMYBOOTY | Roger Knight Jr | |||
| 72 | THIS CORONA CAN DASH | JEH Stallion Station Agent | |||
| 73 | ZOOMIN SO SWEET | Granada Farms Agent for Randy Browder | |||
| 74 | SHADASHER | Granada Farms Agent for Randy Browder | |||
| 75 | HAPPY BARTONI | King Camden Running Horses Inc | |||
| 76 | SHINER BOK | Twin Spires Farm | |||
| 77 | SIXTEENY CORONAS | Granada Farms Agent for Randy Browder | |||
| 78 | SHAKEEMDONTBREAKEM | J B & Sherrie Morace | |||
| 79 | BROWN SCORPION | Tate Farm | |||
| 80 | CAMPARI NOBILE | Joe Kirk Fulton | |||
| 81 | EFFORTLESS SHAZOOM | King Camden Running Horses Inc Agent | |||
| 82 | YAUZA RIVER | Bobby D Cox | |||
| 83 | EL DUERO | Haddad Ranch Agent for Jorge Haddad | |||
| 84 | JESS WATCH ME MOM | Granada Farm Agent for Tony Doughtie | |||
| 85 | RB SHAKERATTLENROLL | Todd Antonuk Agent for RB Running Horses | |||
| 86 | I GOT MY ROCK MOVES | Granada Farms Agent | |||
| 87 | MISS SHINING VICTORY | Flying Z Ranches Inc | |||
| 88 | KID ROCKIN | Renee E Spiller | |||
| 89 | JMF A BLINK N ZOOM | Joe M Flores | |||
| 90 | AIROGANT | Haddad Ranch Agent for Rose/Wendell Chandler – RMC Services Inc | |||
| 91 | JMF SEXY MEMORIES | Joe M Flores | |||
| 92 | MISS STREAKINMUSCLES | Charles Blanek | |||
| 93 | TRUCKIN BLACK JET | Tate Farm Agent for Derby Drywall | |||
| 94 | TABLE MANNERS MATTER | Southwest Stallion Station Agent for James H Cordell | |||
| 95 | TRULEY SEIS | Royce Rogers Agent for Jacque J Tanton | |||
| 96 | JH SHOW FANTASY | Haddad Ranch Agent for Jorge Haddad | |||
| 97 | RC SEXY VELVET | Todd Antonuk Agent for RC Running Horses | |||
| 98 | JMF BOSSY ANGEL | Joe M Flores | |||
| 99 | FILLY GUMBOS | Granada Farms Agent | |||
| 100 | WILLING CARTEL | Jerry Windham | |||
| 101 | JESS A BLUE MYSTERY | Todd Antonuk Agent for Thomas E Murrell | |||
| 102 | RYON JAMES | McGuire/SBC Partnership | |||
| 103 | ONE FAMOUS EPISODE | Royce Rogers Agent for Burnett Ranches | |||
| 104 | MY MOONS COMMOTION | Alejandro Moya | |||
| 105 | JAM SEIS | Juan A Medina | |||
| 106 | TEST PROGRAM | JEH Stallion Station | |||
| 107 | KUHL HEART | Kuhlmann Equine Agent | |||
| 108 | JOEYS BIG SPLASH | Southwest Stallion Station Agent for Tyler Graham | |||
| 109 | THIS DEERS AMAZING | JEH Stallion Station Agent | |||
| 110 | SMALL POTATO | Royce Rogers Agent | |||
| 111 | WHYLIE NEEDCASH | Delfino Lozano IV | |||
| 112 | DESIGNERS FANTASY | JEH Stallion Station | |||
| 113 | MR ANGEL SPECIAL | Tate Farm Agent for Derby Drywall | |||
| 114 | ZOOMAROSA | Gary & Randal Kurz | |||
| 115 | SAIL ON MUSCLES | Charles Blanek | |||
| 116 | AUSTIOLA | Granada Farms Agent for Michael S Amburn | |||
| 117 | JAH MAKE AH MON | Bobby D Cox | |||
| 118 | CANT DASH BY ME | Kenny O’Quinn | |||
| 119 | UNNAMED BEHOLD ELLEN | BS Farms Agent | |||
| 120 | THEY CALL ME SPOT | J B & Sherrie Morace | |||
| 121 | BLAZIN MISSY | Granada Farms Agent for Fresh Water Farms | |||
| 122 | SPLASHA ROYAL | Robicheaux Ranch Agent for S Bar S (J David Stanford) | |||
| 123 | CHARVET | Bobby D Cox | |||
| 124 | THE SCOTCH IS DUN | Granada Farms Agent for T I Cattle Company | |||
| 125 | TELLER IMA DOLL | Royce Rogers Agent for Jacque J Tanton | |||
| 126 | CASH FLOW CARTEL | JEH Stallion Station Agent for Mercy Hinklin Horse Farm | |||
| 127 | LYSSA | Salsi Puedes Ranch | |||
| 128 | VOLCOMS SPECIAL POP | Gary & Pat Kurz | |||
| 129 | RIOTUS | Roger Knight Jr | |||
| 130 | OMG THATS A DIAMOND | Southwest Stallion Station Agent for James H Cordell | |||
| 131 | SO TOUGH SO GAME | JEH Stallion Station Agent for Mercy Hinklin Horse Farm | |||
| Hip # | DAY 2 | ||||
| 132 | SM EXECUTIVE STAR | J B & Sherrie Morace | |||
| 133 | CREOLE WINNER | Lukin Gilliland | |||
| 134 | JESS CRUZIN | Twin Spires Farm | |||
| 135 | SPECIAL DESTINATION | Joe Kirk Fulton | |||
| 136 | ZOOMIN TRES | Granada Farms Agent for David E Brown | |||
| 137 | DEE DEES DEED | Bobby D Cox | |||
| 138 | IKNOW HEKNOWS IKNOW | Granada Farms Agent for Michael S Amburn | |||
| 139 | DB RED RIVER | Dude Biggs | |||
| 140 | TOAST TO DD | Billy Dan Dodd | |||
| 141 | CHRISTMAS CLAUSE | Roger Knight Jr | |||
| 142 | DESTINED TO ZOOM | D & D Equine Agent for Joe & Dee Lynn Braman | |||
| 143 | DIVAS PRINCESS | J B & Sherrie Morace | |||
| 144 | EL ESPECIAL | Haddad Ranch Agent for Jorge Haddad | |||
| 145 | JEN TILLY | Granada Farms Agent for Kelly Bode | |||
| 146 | OUR FIRST DATE | Granada Farms Agent for K A Norris & Peters Racing | |||
| 147 | BLU MARLIN | Granada Farms Agent for Ed Peters | |||
| 148 | SHEZA LITTLE HAWKISH | Renee E Spiller | |||
| 149 | WINNING SIXES | Jerry Windham | |||
| 150 | PEBBLES CORONA | Granada Farms Agent for Stauffer Farms LP | |||
| 151 | VISIONS N TRADITIONS | Joe Kirk Fulton | |||
| 152 | IANNA | Bobby D Cox | |||
| 153 | SCORCHIN | Mike &/or Leslie Turner | |||
| 154 | DB HANDOME JACK | Dude Biggs | |||
| 155 | EXECUTIVE PROMISES | Robicheaux Ranch Agent | |||
| 156 | KOOL EXPECTATION | Lukin Gilliland | |||
| 157 | STREAKIN IVORY JANE | Robicheaux Ranch Agent | |||
| 158 | ONE FAMOUS SHAKE | Royce Rogers Agent for Burnett Ranches | |||
| 159 | I SHAKEM WITH FAME | Renee E Spiller | |||
| 160 | CHOKIES DANCER | Lukin Gilliland | |||
| 161 | SOMEKINDATURBOJET | Granada Farms Agent for Joe & Phyliss Lawhon | |||
| 162 | DASHIN BYE DESIGN | LeAnn Nalls | |||
| 163 | SCREAMIN | Kuhlmann Equine Agent | |||
| 164 | FAST CARTEL | Jerry Windham | |||
| 165 | RUSH | Double S Farm Agent for Fresh Water Farms | |||
| 166 | ONE FAST WAGON | Granada Farms Agent for Robert &/or Karen Nunnally | |||
| 167 | DELTA HAWK ONE | Roger Daly Agent for Stewart Horses LTD | |||
| 168 | SUM BETTER STUFF | Southwest Stallion Station Agent for James H Cordell | |||
| 169 | BIG BUBBA B | Bielau Oaks | |||
| 170 | THREETIMESTHEEFFORT | King Camden Running Horses Inc Agent | |||
| 171 | SIXES AWARD | Jerry Windham | |||
| 172 | WINNERS DREAMER | Jerry Windham | |||
| 173 | ONE EYED EAGLE | Granada Farms Agent for Vessels Stallion Farm/Dr Tommy Hays | |||
| 174 | MONDAY REPORT | Todd Antonuk | |||
| 175 | LOUDEN PROUD | Bobby D Cox | |||
| 176 | BRADY MOUNTAIN BOY | Eureka Farm Agent for Christine Bessent | |||
| 177 | JESSFLYBAYOU | McMullen Legacy Farms | |||
| 178 | FLYIN BYE | Granada Farms Agent for Robert &/or Karen Nunnally | |||
| 179 | TELLER IMA ROCKSTAR | Renee E Spiller | |||
| 180 | IMA BEAST | JEH Stallion Station | |||
| 181 | HICLASS HEARTBREAKER | Granada Farms Agent for Robert &/or Karen Nunnally | |||
| 182 | LIL BIT RUFFLES | Boegner Farms | |||
| 183 | KODIAK B | Bielau Oaks | |||
| 184 | YEPP | Royce Rogers Agent | |||
| 185 | UNNAMED GW MONEY TALKS | Granada Farms Agent for Robert Jenkins | |||
| 186 | BOONDOGGLES | Roger Knight Jr | |||
| 187 | J LO IS OFISHAL | King Camden Running Horses Inc | |||
| 188 | HOLY MOLY STOLI | Marty Powers Agent | |||
| 189 | GJR MIRACLE | Gerald Rich | |||
| 190 | SR STREAKIN PETE | Todd Antonuk Agent for SR Racing | |||
| 191 | WHISTLIN RUNAWAY | Royce Rogers | |||
| 192 | TEXAS HOTTIE | Jerry Windham | |||
| 193 | WINNERS CHAMP | Jerry Windham | |||
| 194 | RC FULL SHAKE | Todd Antonuk Agent for RC Running Horses | |||
| 195 | LE FAVE | Bobby D Cox | |||
| 196 | THAT OKIE GORDY | Maria Barajas | |||
| 197 | BUBBA CARVER | Todd Antonuk Agent for Bob &/or Jerry Gaston | |||
| 198 | AANETA | Bobby D Cox | |||
| 199 | VAYA CON VERSION | Todd Antonuk Agent for RB Running Horses | |||
| 200 | GRIZZLY WATER | JEH Stallion Station | |||
| 201 | UNNAMED JADA ROSE | Boegner Farms | |||
| 202 | GENUINE JOYITA | Haddad Ranch Agent for H B & Luz Robeson | |||
| 203 | JESS A LITTLE POOL | Granada Farms Agent for T I Cattle Company | |||
| 204 | WHEELGUNNER | Granada Farms Agent for Robert &/or Karen Nunnally | |||
| 205 | JMF JESS A VALENTINE | Joe M Flores | |||
| 206 | ALCANTARA | Bobby D Cox | |||
| 207 | RL JESS RYDER | Robicheaux Ranch Agent for Raymond R Loup | |||
| 208 | QUAGMIRE | Roger Knight Jr | |||
| 209 | JODY POPS ZOOMER | Gary & Randal Kurz | |||
| 210 | GOLS CHARMING ELAN | Gary Kurz | |||
| 211 | ROCKNROLL SHOES | Roger Knight Jr | |||
| 212 | GOLD MEDAL MADDIE B | Bielau Oaks | |||
| 213 | FLYIN EXCUSE | Boegner Farms | |||
| 214 | DOS TRES | Delfino Lozano IV | |||
| 215 | WINNERS SIGN | Jerry Windham | |||
| 216 | CORONAS FUNNY FACE | Dwain White | |||
| 217 | NEWARCOS CARTEL | Haddad Ranch Agent for Jorge Haddad | |||
| 218 | DIRK VALENTINE | Deer Haven Farm LLC Agent for Lon R Williams Jr | |||
| 219 | VERYKOOL | Haddad Ranch Agent for Jorge Haddad | |||
| 220 | TORSK | Bobby D Cox | |||
| 221 | NEWGIRL IN TEXAS | Haddad Ranch Agent for Jorge Haddad | |||
| 222 | SPLASH OF NEW MOON | Haddad Ranch Agent for Jorge Haddad | |||
| 223 | TOAST TO NEWDIAMOND | Haddad Ranch Agent for Jorge Haddad | |||
| 224 | FIRST ALIBI SNOW | Robicheaux Ranch Inc Agent for Narciso Flores | |||
| 225 | MOCOSSO | Haddad Ranch Agent for Jorge Haddad | |||
| 226 | LA BOREAL | Bobby D Cox | |||
| 227 | MS STREAKIN PERRY | Flying Z Ranches Inc | |||
| 228 | RAZA CORONA FOR ME | Robicheaux Ranch Inc Agent for Narciso Flores | |||
| 229 | ZOOM YOUR DOOMED | Haddad Ranch Agent for John R & Jane Russell | |||
| 230 | PRIMETIME TO FLASH | Clyde Woerner | |||
| 231 | BIG TIME ENERGY B | Bielau Oaks | |||
| 232 | FLY ANYWHERE | Alejandro Moya | |||
| 233 | LAYLA DALE | Jerry Davis | |||
| 234 | LYON WAY HOME | Alejandro Moya | |||
| 235 | TINY BIT O MAGIC | Granada Farms Agent | |||
| 236 | RC HAD TO BE MY DAY | Todd Antonuk Agent for RC Running Horses | |||
| 237 | A GLIMPSE TO SEE | Salsi Puedes Ranch | |||
| 238 | SHOCKING HEROINE | King Camden Running Horses Inc | |||
| 239 | TRES SEIS MISCHIEF | JEH Stallion Station Agent for Mercy Hinklin Horse Farm | |||
| 240 | MR TURF LEADER | King Camden Running Horses Inc | |||
| 241 | ONE FAMOUS RUNNER | Robicheaux Ranch Agent for Robert A Broussard | |||
| 242 | YOU DONT SEE ME | Billy Dan Dodd | |||
| 243 | MIZ POOL | Southwest Stallion Station Agent for Tyler Graham | |||
| 244 | BIARRITZ | Haddad Ranch Agent for Jorge Haddad | |||
| 245 | POWERHOUSE B | Bielau Oaks | |||
| 246 | POTROFINO | Delfino Lozano IV | |||
| 247 | NICE BODY | Southwest Stallion Station Agent for Tyler Graham | |||
| 248 | MYSTICAL CARTEL RR | Southwest Stallion Station Agent for Rafael Rodriguez | |||
| 249 | TELLER IM RARE | Renee E Spiller | |||
| 250 | PANTHERS POP POP | Gary & Richard Kurz/Sheri Gaster | |||
| 251 | SANGAMON HERO | King Camden Running Horses Inc | |||
| 252 | CALL OF DUTY | Granada Farms Agent for Robert &/or Karen Nunnally | |||
| 253 | CHICO FANTASTICO | Kuhlmann Equine Agent | |||
| 254 | BETTER BEDDY | Haddad Ranch Agent | |||
| 255 | OUR MISS VALENTINE | Granada Farms Agent for Michael S Amburn | |||
| 256 | OYE COMO BOK | Boegner Farms | |||
| 257 | A PERFECT PRINCESSA | Double S Farm Agent for Chrissema Horses LLC | |||
| 258 | DIAMONDS EDGE | Joe Kirk Fulton | |||
| 259 | ELIS COMIN | Granada Farms Agent for Robert &/or Karen Nunnally | |||
| 260 | ZOMIN AT YA | Cody Dutton | |||
| 261 | STOLIN INJUN | Bobby D Cox | |||
| 262 | POMPANO BEACH | Bobby D Cox | |||
| Total Horses Consigned | TOTAL HORSE SALES | ||||
| Total Sales Including Repurchases | |||||
| Average of Horses Sold (225 Horses Sold) | |||||
| Average of Repos (97 Horses Repurchased) | |||||
| Median Sale Price | |||||
| Repurchase Percentage |
2010 Yearling Sale Results
2009 Yearling Sale Results
2008 Yearling Sale Results
2007 Yearling Sale Results
2006 Yearling Sale Results
2005 Yearling Sale Results
2004 Yearling Sale Results
2003 Yearling Sale Results





